Sign up to stay up to date on the Fort Scott, KS Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2565 Native Road 4 3.5 1,978 $375,000 $189 Unknown
224 S Horton Street N/A 0 N/A $10,000 Unknown Unknown
1725 Westbury Lane N/A 0 N/A $10,000 Unknown Unknown
1723 Westbury Lane N/A 0 N/A $10,000 Unknown Unknown
109 S Main Street N/A 0 N/A $200,000 Unknown Unknown
14-16 S Main Street N/A 0 N/A $225,000 Unknown Unknown
225 W 15th Street 4 2.5 4,190 $385,000 $91 Unknown
1316 S Judson Street 3 1.5 1,356 $134,900 $99 Unknown
1549 54 Highway 4 1.5 2,058 $210,000 $102 Unknown
1115 S Judson Street 4 3.5 2,180 $289,000 $132 Unknown
922 Wilson Street N/A 0 N/A $45,000 Unknown Unknown
1111 E Oak Street 4 2.5 2,454 $129,000 $52 Unknown
2167 Grand Road N/A 0 N/A $110,000 Unknown Unknown
1762 255th Street 4 3 1,988 $985,000 $495 Unknown
1905 S Judson Street N/A 0 N/A $350,000 Unknown Unknown
2157 Indian Road 3 2 1,719 $259,900 $151 Unknown
245th Road N/A 0 N/A $600,000 Unknown Unknown
402 Lees Circle Drive 5 4.5 6,561 $550,000 $83 Unknown
1123 S Main Street 3 2 1,688 $150,000 $88 Unknown
712 S National Avenue 4 2.5 2,824 $160,000 $56 Unknown
501 Meadow Lane 4 3 3,392 $355,000 $104 Unknown
751 S Wilson Street 3 1 1,698 $89,500 $52 Unknown
709 E 1st Street 2 1 944 $23,900 $25 Unknown
716 195th Street 4 2.5 2,350 $797,000 $339 Unknown
1902 Arapahoe Road 3 2 1,432 $197,000 $137 Unknown
612 S Barbee Street N/A 0 N/A $3,500 Unknown Unknown
Arapahoe Street N/A 0 N/A $20,000 Unknown Unknown
Between 2nd & 3rd Couch Street N/A 0 N/A $7,500 Unknown Unknown
468 130th Street 4 2 1,976 $289,000 $146 Unknown
1353 195th Street 3 1 1,412 $675,000 $478 Unknown
000 S Margrave - 18 Acres Street N/A 0 N/A $195,000 Unknown Unknown
2412 S Margrave - 7 Acres Street N/A 0 N/A $91,000 Unknown Unknown
2276 Kansas Road N/A 0 N/A $65,250 Unknown Unknown
1794 Maple Road 3 1.5 1,320 $239,900 $181 Unknown
1292 255th Street 4 2 2,100 $270,000 $128 Unknown
912 S National Avenue 3 1 1,370 $95,000 $69 Unknown
2591 Kansas Road N/A 0 N/A $210,000 Unknown Unknown
102 N Judson Street 3 2 1,358 $120,000 $88 Unknown
0000 250 Street N/A 0 N/A $639,650 Unknown Unknown
2317 Jayhawk Road 3 2 1,857 $255,000 $137 Unknown
102 S Judson Street N/A 0 N/A $275,000 Unknown Unknown
215 S Crawford Street 2 1 1,064 $50,000 $46 Unknown
2806 Horton Street 3 2.5 4,461 $550,000 $123 Unknown
2240 Kansas Road 4 3.5 4,848 $650,000 $134 Unknown
423 S National Street 3 2 1,480 $85,000 $57 Unknown
206 N National Avenue N/A 0 N/A $700,000 Unknown Unknown
606 S Hill Street 3 1 1,276 $38,500 $30 Unknown
0000 Fern Road N/A 0 N/A $212,985 Unknown Unknown
2096 Indian Road 4 3.5 3,867 $545,000 $140 Unknown
110 S Judson Street N/A 0 N/A $80,000 Unknown Unknown
Average: 3.4 1.2 2,317 $262,989 $136 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 Maple Road 3 2.5 1,816 $325,000 $178 Unknown
0000 Justice Lane N/A 0 N/A $25,000 Unknown Unknown
823 S Margrave Street 2 1 944 $39,500 $41 Unknown
620 S Crawford Street N/A 0 N/A $4,900 Unknown Unknown
1330 Marblecrest Drive 4 3.5 2,952 $289,000 $97 Unknown
402 S Main Street 4 2 2,692 $215,000 $79 Unknown
920 Park Avenue 3 2 1,409 $125,000 $88 Unknown
1230 E Wall Street 2 1 1,026 $19,500 $19 Unknown
1310 S Horton Street 2 1.5 1,120 $125,000 $111 Unknown
828 Marion Avenue 2 2 1,881 $68,000 $36 Unknown
1540 215th Street 3 2 1,680 $149,500 $88 Unknown
815 S Crawford Street 5 2.5 3,114 $210,000 $67 Unknown
402 S Couch Street N/A 0 N/A $8,500 Unknown Unknown
175th Street N/A 0 N/A $350,000 Unknown Unknown
1708 Westbury Lane 3 2 1,871 $187,500 $100 Unknown
995 240th Street 4 2 2,890 $193,000 $66 Unknown
1624 S National Avenue N/A 0 N/A $255,000 Unknown Unknown
Noble Road N/A 0 N/A $294,750 Unknown Unknown
209 S Holbrook Street 4 2 1,784 $142,500 $79 Unknown
1999 Native Road N/A 0 N/A $108,000 Unknown Unknown
Average: 3.2 1.3 1,936 $156,732 $81 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
761 Garrison Street 2 1 915 $49,900 None Unknown Unknown 8/30/24
603 W 5th Street N/A 0 N/A $3,000 None Unknown Unknown 8/29/24
939 Euclid Street 3 2 2,739 $140,000 None Unknown Unknown 8/26/24
733 Fairway Lane 4 2 1,922 $198,900 None Unknown Unknown 8/21/24
115 Archer Road 3 1.5 1,389 $115,000 None Unknown Unknown 8/12/24
0000 Unique Road N/A 0 N/A $485,000 None Unknown Unknown 8/9/24
752 195th Street 3 4.5 3,679 $895,000 None Unknown Unknown 7/30/24
1210 Burke Street 3 2 2,062 $174,000 None Unknown Unknown 7/29/24
2129 Ironstone Drive 5 3 2,608 $340,000 None Unknown Unknown 7/26/24
8 N Judson Street 2 1 884 $59,000 None Unknown Unknown 7/26/24
1218 S Judson Street 4 1.5 1,957 $129,000 None Unknown Unknown 7/26/24
1706 S Eddy Street 3 1 1,104 $122,500 None Unknown Unknown 7/25/24
748 195th Street 4 4 3,014 $799,000 None Unknown Unknown 7/24/24
837 190th Street 4 4.5 3,330 $800,000 None Unknown Unknown 7/22/24
410 S Eddy Street N/A 0 N/A $5,000 None Unknown Unknown 7/16/24
111 N Eddy Street 4 2 1,979 $50,000 None Unknown Unknown 7/15/24
1226 Scott Street 3 2 1,040 $118,000 None Unknown Unknown 7/15/24
1925 Overbrook Road 3 2.5 2,275 $685,000 None Unknown Unknown 7/15/24
742 S Main Street 3 2 1,310 $68,000 None Unknown Unknown 7/15/24
1801 Richards Road 4 2 1,671 $165,000 None Unknown Unknown 7/12/24
1610 Clark Street 2 2 1,088 $102,500 None Unknown Unknown 7/10/24
1101 Beech Avenue 3 2 1,659 $275,000 None Unknown Unknown 7/10/24
1468 215th Street 4 2 1,661 $235,000 None Unknown Unknown 7/8/24
1635 Fern Road 3 2 1,712 $594,000 None Unknown Unknown 7/8/24
1719 Westbury Lane N/A 0 N/A $10,000 None Unknown Unknown 6/27/24
1208 E Wall Street 2 1 1,155 $47,500 None Unknown Unknown 6/27/24
1721 Westbury Lane 4 3.5 2,888 $285,000 None Unknown Unknown 6/27/24
1925 S Margrave Street 4 2.5 3,978 $180,000 None Unknown Unknown 6/25/24
522 S Heylman Street 2 1 828 $105,000 None Unknown Unknown 6/24/24
Fern Road N/A 0 N/A $357,675 None Unknown Unknown 6/24/24
620 S Crawford Street N/A 0 N/A $4,250 None Unknown Unknown 6/20/24
223 W 1st Street 4 3 2,638 $55,000 None Unknown Unknown 6/18/24
1701 E Pine Street 2 1 1,108 $22,500 None Unknown Unknown 6/18/24
924 S Judson Street 3 1.5 2,336 $159,000 None Unknown Unknown 6/18/24
1809 Richards Road 4 2 1,824 $175,000 None Unknown Unknown 6/14/24
131 Crescent Drive 3 1.5 1,435 $192,500 None Unknown Unknown 6/14/24
1612 S Crawford Street 3 1 972 $108,500 None Unknown Unknown 6/10/24
2029 Maple Road 4 3 3,080 $358,000 None Unknown Unknown 6/10/24
1732 E Oak Street 3 1 1,083 $32,000 None Unknown Unknown 6/7/24
224 S Crawford Street 4 2.5 3,120 $240,000 None Unknown Unknown 6/4/24
20 Golfview Drive 3 2.5 3,264 $370,000 None Unknown Unknown 6/4/24
1015 S National Street 4 2 2,386 $38,000 None Unknown Unknown 5/31/24
1120 S National Avenue 4 1.5 2,176 $139,000 None Unknown Unknown 5/29/24
750 S Holbrook Street 3 1 924 $90,000 None Unknown Unknown 5/28/24
748 S Lowman Street 2 1 1,132 $82,000 None Unknown Unknown 5/28/24
820 Margrave Street 3 1 1,060 $60,000 None Unknown Unknown 5/23/24
1605 S Eddy Street 3 1.5 1,728 $168,000 None Unknown Unknown 5/23/24
2273 Osage Road 3 2 1,844 $150,000 None Unknown Unknown 5/17/24
1002 235th Street 3 2.5 2,356 $150,000 None Unknown Unknown 5/8/24
1587 155th Street 4 2 2,858 $425,000 None Unknown Unknown 5/6/24
Average: 3.1 1.7 1,828 $189,410 $0 $0 N/A day
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use