Nevada Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 S Prewitt Street 4 2.5 2,772 $365,000 $131 Unknown
1418 N Cedar Street 3 2 1,176 $1 $0 Unknown
15788 S 1400 Road 3 2 1,248 $155,000 $124 Unknown
18955 E 54 Highway 3 1 1,040 $156,900 $150 Unknown
1402 W Walnut Street 2 1 800 $137,000 $171 Unknown
15562 E Kaw Rapids Road 3 2 1,350 $275,000 $203 Unknown
935 W Walnut Street 2 1.5 1,620 $132,500 $81 Unknown
1705 N Main Street 2 2 1,128 $1 $0 Unknown
811 S Main Street 3 2 2,742 $1 $0 Unknown
14293 E Quail Road 3 3 3,648 $287,000 $78 Unknown
Average: 2.9 2.0 1,954 $155,827 $103 N/A day
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14874 E Redbird Road 5 3 3,366 $275,000 $81 Unknown
Talley Bend Road N/A N/A N/A $2,458,064 Unknown Unknown
Stockade Road N/A N/A N/A $1,317,985 Unknown Unknown
426 S Oak Street 2 1 990 $124,999 $126 Unknown
620 N Washington Street 3 2 1,864 $190,000 $101 Unknown
518 S Ash Street 4 2 1,791 $189,900 $106 Unknown
1305 W Allison Street 2 1 867 $119,900 $138 Unknown
22451 S Bb Highway 4 2.5 1,940 $240,000 $123 Unknown
511 W Ashland Street 3 2 1,426 $165,000 $115 Unknown
10374 S 1575 Road 3 2 2,225 $689,000 $309 Unknown
Average: 3.1 1.9 1,857 $471,717 $116 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
229 S Oak Street 2 1 988 $79,900 None Unknown Unknown 7/17/26
18958 S 1491 Road 3 1 1,310 $145,000 None Unknown Unknown 7/16/26
803 N Elm Street 3 2 1,132 $195,000 None Unknown Unknown 7/14/26
506 W Walnut Street 3 1.5 1,560 $129,900 None Unknown Unknown 7/9/26
18860 S 1485 Road 4 2.5 3,400 $397,000 None Unknown Unknown 7/9/26
12376 E Olive Branch Road 4 2 1,404 $1 None Unknown Unknown 7/9/26
727 W Hickory Street 2 1 970 $145,000 None Unknown Unknown 7/9/26
1116 N Clay Street 2 1 918 $129,900 None Unknown Unknown 7/8/26
19252 S 1715 Road 5 3.5 3,639 $380,000 None Unknown Unknown 7/3/26
429 N Prewitt Street 3 1 1,032 $135,000 None Unknown Unknown 6/30/26
Average: 3.0 1.9 1,699 $173,584 $0 $0 N/A day
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use