Sign up to stay up to date on the Nevada, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
522 S Prewitt Street 3 2 1,753 $235,000 $134 Unknown
23672 S BB Highway 3 3 2,464 $275,000 $111 Unknown
16372 S 1338 Road 3 3 2,624 $293,500 $111 Unknown
713 S Alma Street N/A N/A N/A $525,000 Unknown Unknown
705 N Clay Street 3 2 1,252 $151,900 $121 Unknown
609 W Lee Street 2 1 1,446 $149,900 $103 Unknown
15665 E Quail Road 2 1 1,232 $1 $0 Unknown
15119 Infantry Pass 3 2 1,768 $1 $0 Unknown
230 W Cherry Street N/A N/A N/A $3,375 Unknown Unknown
407 E Hickory Street 2 2 1,658 $59,900 $36 Unknown
18822 S 1491 Road 3 1 1,100 $147,000 $133 Unknown
312 S Adams Street 4 2 2,646 $129,900 $49 Unknown
816 S College Street 2 1 1,028 $129,900 $126 Unknown
1232 N Tucker Street 3 2.5 1,792 $279,900 $156 Unknown
109 E Hardin Place 4 3.5 3,192 $324,500 $101 Unknown
18976 S 1485 Road 4 2.5 2,560 $375,000 $146 Unknown
1412 N ASH Street 4 2 1,649 $205,799 $124 Unknown
710 S Washington Street N/A N/A N/A $40,000 Unknown Unknown
17707 S 2200 Road 2 2 1,315 $515,000 $391 Unknown
503 W Cherry Street 4 3.5 3,500 $299,500 $85 Unknown
18133 S 1525 Road 3 3 2,226 $499,900 $224 Unknown
221 N Clay Street 2 1 1,120 $74,900 $66 Unknown
935 W Walnut Street 2 1.5 1,620 $125,500 $77 Unknown
14293 E Quail Road 3 3 3,648 $285,000 $78 Unknown
1030 W Walnut Street 2 1 2,700 $229,900 $85 Unknown
1329 W Allison Street 3 2 1,686 $69,900 $41 Unknown
17XXX S 1244 Road N/A N/A N/A $49,900 Unknown Unknown
1045 N Colorado Street 4 2.5 2,168 $267,900 $123 Unknown
320 E Allison Street 2 1 768 $125,000 $162 Unknown
12668 E Panama Road N/A N/A N/A $180,000 Unknown Unknown
912 Briarwood Lane 2 3 2,471 $270,000 $109 Unknown
14690 E Redcoat Road 4 3.5 3,345 $425,000 $127 Unknown
12623 S 1600th Road 3 1.5 3,900 $550,000 $141 Unknown
227 S Lynn Street 2 1 1,066 $127,500 $119 Unknown
2004 N Lynn Street 3 2.5 2,600 $275,500 $105 Unknown
403 S Adams Street 3 2 1,962 $90,000 $45 Unknown
315 E Maple Street N/A N/A N/A $18,400 Unknown Unknown
925 N Elm Street 4 1.5 1,732 $165,000 $95 Unknown
E stockade Road N/A N/A N/A $487,500 Unknown Unknown
939 N Lynn Street 2 1 1,240 $119,500 $96 Unknown
127 E Cherry Street N/A N/A N/A $250,000 Unknown Unknown
119 W Cherry Street N/A N/A N/A $46,000 Unknown Unknown
108 N Cedar Street N/A N/A N/A $90,000 Unknown Unknown
Lot 4 Deer Run Drive N/A N/A N/A $19,900 Unknown Unknown
Lot 2 Deer Run Drive N/A N/A N/A $19,900 Unknown Unknown
725 S Main Street 3 2.5 1,820 $125,000 $68 Unknown
TBD N Centennial Boulevard N/A N/A N/A $139,900 Unknown Unknown
205 W Cherry Street N/A N/A N/A $49,900 Unknown Unknown
Lot 20 S 1550 Road N/A N/A N/A $72,000 Unknown Unknown
Lot 21 S 1550 Road N/A N/A N/A $72,000 Unknown Unknown
Average: 2.9 2.0 2,030 $162,359 $108 N/A day
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15562 E Kaw Rapids Road 3 2 1,350 $259,000 $191 Unknown
12596 E Oliver Pass 5 3 2,680 $499,000 $186 Unknown
525 S West Street 4 3 2,016 $209,900 $104 Unknown
15403 S 1413 Road 3 2 1,536 $259,900 $169 Unknown
22355 S 1525 Road 3 2 1,460 $249,900 $171 Unknown
1419 W Austin Boulevard N/A N/A N/A $165,000 Unknown Unknown
720 Meadow Lane 3 2 1,288 $165,000 $128 Unknown
528 W Ashland Street 2 2 1,026 $149,900 $146 Unknown
529 S Prewitt Street 4 2.5 2,772 $349,900 $126 Unknown
1418 N Cedar Street 3 2 1,176 $1 $0 Unknown
15788 S 1400 Road 3 2 1,248 $152,000 $121 Unknown
14874 E Redbird Road 5 3 3,366 $275,000 $81 Unknown
18955 E 54 Highway 3 1 1,040 $156,900 $150 Unknown
1705 N Main Street 2 2 1,128 $1 $0 Unknown
811 S Main Street 4 2 2,742 $1 $0 Unknown
10374 S 1575 Road 3 2 2,225 $689,000 $309 Unknown
13972 E Nighthawk Road 2 1 1,168 $154,500 $132 Unknown
526 S west Street 5 2 2,569 $204,999 $79 Unknown
1301 N Washington Street 2 1 996 $1 $0 Unknown
101 E Atlantic Street N/A N/A N/A $1 Unknown Unknown
15096 E Quail Road 3 2 2,525 $324,995 $128 Unknown
829 N West Street 3 1 1,056 $1 $0 Unknown
314 E Vernon Street N 2 1 900 $102,900 $114 Unknown
21921 S BB Highway 3 2.5 1,792 $360,000 $200 Unknown
930 E Wooter Street N/A N/A N/A $54,999 Unknown Unknown
Average: 3.2 2.0 1,729 $191,311 $115 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1402 W Walnut Street 2 1 800 $115,000 N/A Unknown Unknown 9/16/26
17165 S 1200 Road 2 1.5 1,264 $237,500 N/A Unknown Unknown 9/14/26
18509 S 1600 Road 3 2 1,232 $149,900 N/A Unknown Unknown 9/14/26
416 N Prewitt Street 3 1 1,100 $160,000 N/A Unknown Unknown 9/11/26
628 W Arch Street 3 3 2,207 $169,500 N/A Unknown Unknown 9/11/26
18184 S 1300 Road N/A N/A N/A $100,000 N/A Unknown Unknown 9/10/26
700 W Burton Street 2 1 1,188 $149,900 N/A Unknown Unknown 9/1/26
518 S Ash Street 4 2 1,791 $189,900 N/A Unknown Unknown 9/1/26
620 N Washington Street 3 2 1,864 $190,000 N/A Unknown Unknown 8/31/26
22451 S Bb Highway 4 2.5 1,940 $240,000 N/A Unknown Unknown 8/28/26
426 S Oak Street 2 1 990 $124,999 N/A Unknown Unknown 8/19/26
511 W Ashland Street 3 2 1,426 $165,000 N/A Unknown Unknown 8/19/26
1305 W Allison Street 2 1 867 $119,900 N/A Unknown Unknown 8/17/26
635 N Cedar Street 3 1 1,456 $104,000 N/A Unknown Unknown 8/13/26
13830 E Musket Road 4 3 2,882 $379,900 N/A Unknown Unknown 8/10/26
N Click Street N/A N/A N/A $180,950 N/A Unknown Unknown 8/5/26
427 W Walnut Street 2 2 1,300 $179,900 N/A Unknown Unknown 8/4/26
824 N Ash Street 3 1 1,103 $125,000 N/A Unknown Unknown 7/29/26
16250 S 1383 Road 4 3 3,864 $193,000 N/A Unknown Unknown 7/27/26
124 Hillcrest Drive 3 2 1,664 $215,000 N/A Unknown Unknown 7/27/26
23529 E Overland Road 4 3.5 4,614 $815,000 N/A Unknown Unknown 7/24/26
229 S Oak Street 2 1 988 $79,900 N/A Unknown Unknown 7/17/26
18958 S 1491 Road 3 1 1,310 $145,000 N/A Unknown Unknown 7/16/26
803 N Elm Street 3 2 1,132 $195,000 N/A Unknown Unknown 7/14/26
506 W Walnut Street 3 1.5 1,560 $129,900 N/A Unknown Unknown 7/9/26
18860 S 1485 Road 4 2.5 3,400 $397,000 N/A Unknown Unknown 7/9/26
12376 E Olive Branch Road 4 2 1,404 $1 N/A Unknown Unknown 7/9/26
727 W Hickory Street 2 1 970 $145,000 N/A Unknown Unknown 7/9/26
1116 N Clay Street 2 1 918 $129,900 N/A Unknown Unknown 7/8/26
19252 S 1715 Road 5 3.5 3,639 $380,000 N/A Unknown Unknown 7/3/26
429 N Prewitt Street 3 1 1,032 $135,000 N/A Unknown Unknown 6/30/26
631 N Perkins Street 3 1.5 1,428 $149,500 N/A Unknown Unknown 6/25/26
219 N Tower Street 3 2 1,381 $149,999 N/A Unknown Unknown 6/24/26
329 W Atlantic Street 2 1 1,190 $120,000 N/A Unknown Unknown 6/22/26
506 W South Street 4 3 2,900 $267,000 N/A Unknown Unknown 6/22/26
612 W Cherry Street 5 4.5 4,180 $205,000 N/A Unknown Unknown 6/18/26
13538 E Mission Road 4 2 1,410 $219,900 N/A Unknown Unknown 6/18/26
18846 S 1497 Street 3 1 1,272 $159,900 N/A Unknown Unknown 6/16/26
435 N Tower Street 3 1.5 1,428 $187,500 N/A Unknown Unknown 6/15/26
511 S Clay Street 3 2 1,555 $167,500 N/A Unknown Unknown 6/12/26
18916 S 1488 Road 4 3 2,916 $328,000 N/A Unknown Unknown 6/12/26
419 W Cherry Street 3 1 1,224 $149,900 N/A Unknown Unknown 6/12/26
325 S Ash Street 2 1.5 1,790 $1 N/A Unknown Unknown 6/12/26
1007 S Adams Street 4 2.5 2,648 $279,900 N/A Unknown Unknown 6/9/26
14908 E Pawhuska Road 3 3.5 3,966 $475,000 N/A Unknown Unknown 6/9/26
524 W Cherry Street 2 1 1,260 $144,999 N/A Unknown Unknown 6/8/26
802 S Timberbrook Drive 3 2 1,723 $228,000 N/A Unknown Unknown 5/29/26
16800 S 1413 Road 3 3.5 2,607 $329,900 N/A Unknown Unknown 5/29/26
710 W Ewing Street 3 2 2,072 $1 N/A Unknown Unknown 5/28/26
1407 W Austin Boulevard N/A N/A N/A $1,300,000 N/A Unknown Unknown 5/22/26
Average: 2.9 1.9 1,758 $196,931 $0 $0 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use