Sign up to stay up to date on the Nevada, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16020 S 1200th Road 3 2 1,475 $290,000 $196 Unknown
511 E Sycamore Street 2 1 912 $1 $0 Unknown
Hillcrest St. Street N/A 0 N/A $20,000 Unknown Unknown
Hillcrest Street N/A 0 N/A $18,000 Unknown Unknown
2300 N Anticipation Avenue N/A 0 N/A $46,000 Unknown Unknown
900 N Tucker Street 3 2 1,668 $238,000 $142 Unknown
228 S Lynn Street 2 1 768 $89,900 $117 Unknown
421 N Main Street 3 3 1,681 $146,000 $86 Unknown
612 W Cherry Street 5 4.5 4,180 $239,000 $57 Unknown
404 S Tucker Street 2 1 745 $79,900 $107 Unknown
15369 E James Road 3 2.5 1,726 $232,500 $134 Unknown
824 N Washington Street 3 2 1,492 $184,900 $123 Unknown
24270 S BB Highway 3 2 2,912 $595,000 $204 Unknown
503 S College Street 4 2 1,510 $156,500 $103 Unknown
1119 N Commercial Street 2 1 1,056 $1 $0 Unknown
229 S Main Street 2 1 1,479 $32,900 $22 Unknown
1300 W Wight Street 3 2.5 1,991 $265,000 $133 Unknown
104 W Highland Avenue 3 2 2,001 $185,000 $92 Unknown
12380 E Outpost Circle 3 3 3,091 $356,700 $115 Unknown
17166 S 1244 Road 3 3 2,912 $268,900 $92 Unknown
17140 S 1269 Road 3 2 1,871 $252,500 $134 Unknown
16761 S 1375 Road 3 2 1,272 $175,000 $137 Unknown
608-618 E Sycamore Street 3 2 2,128 $144,000 $67 Unknown
616 E Walnut Street N/A 0 N/A $199,900 Unknown Unknown
18976 S 1485 Road 4 2.5 2,560 $329,000 $128 Unknown
411 S Adams Street 3 1.5 2,922 $87,500 $29 Unknown
304 S Adams Street 3 1 1,552 $87,500 $56 Unknown
1104 W Walnut Street 2 2.5 1,352 $159,900 $118 Unknown
1219 E Austin Boulevard N/A 0 N/A $280,000 Unknown Unknown
102 E Highland Avenue 2 1 975 $95,000 $97 Unknown
1101 W Hickory Street 3 1 1,212 $165,000 $136 Unknown
22396 E Nebo Hill Road 3 2.5 2,618 $325,000 $124 Unknown
13464 E Nighthawk Road 3 2 2,185 $319,750 $146 Unknown
15106 E Quaker Road 4 3 5,648 $364,999 $64 Unknown
E Elias Road N/A 0 N/A $239,900 Unknown Unknown
14356 S 1400 Road 3 2.5 2,005 $167,500 $83 Unknown
628 S Clay Street 4 3 2,148 $237,000 $110 Unknown
519 W Walnut Street 3 1 1,193 $115,000 $96 Unknown
1027 N Missouri Street 1 1 815 $73,000 $89 Unknown
1250 N Main Street N/A 0 N/A $19,900 Unknown Unknown
1203 W Ashland Street 2 1 1,000 $169,900 $169 Unknown
16567 S 1383 Road 3 2 2,176 $224,900 $103 Unknown
1228 N Ash Street N/A 0 N/A $17,500 Unknown Unknown
17892 E 54 Highway N/A 0 N/A $739,900 Unknown Unknown
0001 S 2200 Road N N/A 0 N/A $170,000 Unknown Unknown
N Centennial Boulevard N/A 0 N/A $149,900 Unknown Unknown
1419 W Austin Boulevard N/A 0 N/A $195,000 Unknown Unknown
2004 N Lynn Street 4 3 2,770 $269,900 $97 Unknown
16338 S 1378 Road 3 3 2,750 $309,000 $112 Unknown
624 S Ash Street 3 2 3,296 $264,900 $80 Unknown
Average: 2.9 1.0 2,028 $184,608 $103 N/A day
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15028 E Tyree Road 4 2 2,175 $312,000 $143 Unknown
1400 Road N/A 0 N/A $41,000 Unknown Unknown
225 E Central Street 3 2 1,408 $159,900 $113 Unknown
220 S Pine Street 4 2 1,875 $154,500 $82 Unknown
1020 S Adams Street 3 2 1,152 $177,900 $154 Unknown
708 N Clay Street 3 2 1,265 $179,900 $142 Unknown
1101 N Oak Street 3 2 2,688 $1 $0 Unknown
642 S College Street 1 1 1,076 $89,900 $83 Unknown
702 S Adams Street 3 3 3,072 $1 $0 Unknown
312 E Central Street 2 1 1,040 $15,000 $14 Unknown
1200 W Hickory Street 3 2 2,464 $1 $0 Unknown
1002 S Adams Street 3 2 1,744 $190,000 $108 Unknown
15487 S 2200 Road 3 2 1,698 $165,000 $97 Unknown
706 S Cedar Street 3 1 1,408 $89,900 $63 Unknown
18133 S 1525 Road 3 3 2,226 $625,000 $280 Unknown
1501 W Austin Boulevard N/A 0 N/A $192,000 Unknown Unknown
319 S Spring Street 3 3.5 2,535 $167,500 $66 Unknown
Average: 2.9 1.8 1,855 $150,559 $90 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18928 S 1543 Road 3 2 1,550 $209,000 None Unknown Unknown 11/4/24
241 N Lynn Street 3 1 1,200 $149,900 None Unknown Unknown 11/1/24
1410 N Main Street 2 1.5 800 $99,685 None Unknown Unknown 10/29/24
Webster Street N/A 0 N/A $16,900 None Unknown Unknown 10/29/24
118 W Hickory Street 3 2 1,134 $69,000 None Unknown Unknown 10/28/24
15257 S 1400 Road 4 3 2,058 $290,000 None Unknown Unknown 10/28/24
1611 N Ash Street 3 2.5 2,184 $229,900 None Unknown Unknown 10/25/24
14069 E Stockade Road 2 2 1,558 $215,000 None Unknown Unknown 10/25/24
812 N Washington Street 3 2.5 3,436 $249,000 None Unknown Unknown 10/24/24
1224 W Wight Street 3 2 1,983 $219,900 None Unknown Unknown 10/22/24
15569 E Pawhuska Road 3 2 1,770 $325,000 None Unknown Unknown 10/22/24
520 W Hunter Street N/A 0 N/A $9,000 None Unknown Unknown 10/21/24
16312 S 1383 Road 3 2 1,390 $250,900 None Unknown Unknown 10/18/24
405 N Elizabeth Street 3 1 1,400 $89,000 None Unknown Unknown 10/18/24
326 S West Street 3 2.5 1,376 $1 None Unknown Unknown 10/16/24
15969 S 1463 Road 3 2 2,550 $225,078 None Unknown Unknown 10/15/24
15442 S 1413 Road 4 1.5 1,650 $169,900 None Unknown Unknown 10/15/24
TBD.4 54 Highway N/A 0 N/A $96,075 None Unknown Unknown 10/11/24
105 E Sycamore Street E 2 1 928 $133,500 None Unknown Unknown 10/4/24
728 W Arch Street 2 1 996 $132,000 None Unknown Unknown 10/4/24
13873 S 1400 Road 3 2 1,584 $319,900 None Unknown Unknown 10/4/24
229 N Clay Street 3 1 1,500 $129,000 None Unknown Unknown 10/4/24
123 W Cherry Street N/A 0 N/A $10,000 None Unknown Unknown 10/4/24
1020 N West Street 4 2 2,172 $159,500 None Unknown Unknown 10/2/24
620 N Washington Street 3 2 1,864 $175,000 None Unknown Unknown 9/27/24
1121 N Oak Street 3 2 1,488 $229,000 None Unknown Unknown 9/24/24
16888 S 1900 Road 4 4 3,496 $512,900 None Unknown Unknown 9/20/24
20525 E K Highway 2 1 1,127 $250,000 None Unknown Unknown 9/20/24
14026 S 1700 Road 3 2.5 1,596 $190,000 None Unknown Unknown 9/17/24
427 W Walnut Street 2 2 1,300 $185,000 None Unknown Unknown 9/16/24
1836 N Washington Street 3 1.5 1,512 $144,500 None Unknown Unknown 9/13/24
TBD.5 54 Highway N/A 0 N/A $129,500 None Unknown Unknown 9/13/24
1402 W Wight Street 3 2.5 2,644 $269,900 None Unknown Unknown 9/13/24
13611 E Neosho Road 2 1.5 1,272 $78,900 None Unknown Unknown 9/12/24
13522 S 1490 Road 3 2 1,380 $199,900 None Unknown Unknown 9/12/24
940 W Hunter Street 2 1 1,050 $104,900 None Unknown Unknown 9/10/24
833 N Ash Street 2 1.5 1,308 $85,500 None Unknown Unknown 9/9/24
320 E Allison Street 2 1 768 $119,900 None Unknown Unknown 9/6/24
228 & 508 S Clay & Arch Street 3 1 1,277 $18,000 None Unknown Unknown 9/6/24
521 W Atlantic Street 3 2 2,352 $189,000 None Unknown Unknown 9/4/24
0002 S 2200 Road S N/A 0 N/A $186,500 None Unknown Unknown 9/4/24
204 Ewing Street 3 3 2,383 $189,500 None Unknown Unknown 9/4/24
711 W South Street 3 2 1,985 $209,000 None Unknown Unknown 8/30/24
1701 N Osage Boulevard N/A 0 N/A $399,900 None Unknown Unknown 8/29/24
16714 S 1400 Road 5 3 1,622 $149,000 None Unknown Unknown 8/29/24
816 W Sycamore Street 2 1 900 $75,000 None Unknown Unknown 8/26/24
721 W Walnut Street 2 1 1,194 $89,900 None Unknown Unknown 8/26/24
604 N Main Street 4 3 2,984 $223,500 None Unknown Unknown 8/26/24
1103 N Adams Street 2 1 920 $59,900 None Unknown Unknown 8/23/24
602 E Floral Street 5 4 2,700 $259,900 None Unknown Unknown 8/16/24
Average: 2.9 1.5 1,672 $165,033 $0 $0 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2024, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use