Sign up to stay up to date on the Vernon County, MO Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 S Prewitt Street 4 2.5 2,772 $365,000 $131 Unknown
1418 N Cedar Street 3 2 1,176 $1 $0 Unknown
15788 S 1400 Road 3 2 1,248 $155,000 $124 Unknown
18955 E 54 Highway 3 1 1,040 $156,900 $150 Unknown
1402 W Walnut Street 2 1 800 $137,000 $171 Unknown
15562 E Kaw Rapids Road 3 2 1,350 $275,000 $203 Unknown
607 W Gene Lathrop Drive N/A N/A N/A $145,000 Unknown Unknown
935 W Walnut Street 2 1.5 1,620 $132,500 $81 Unknown
1705 N Main Street 2 2 1,128 $1 $0 Unknown
811 S Main Street 3 2 2,742 $1 $0 Unknown
26060 E B Highway 3 2 1,768 $340,000 $192 Unknown
14293 E Quail Road 3 3 3,648 $287,000 $78 Unknown
531 E Elm Street 3 1 1,205 $118,500 $98 Unknown
829 S College Street 4 5.5 3,800 $325,000 $85 Unknown
1030 W Walnut Street 2 1 2,700 $239,900 $88 Unknown
662 West 6th Street N/A 5 4 5,251 $1,495,000 $284 Unknown
1211 N Colorado Street 1 1 644 $71,500 $111 Unknown
1329 W Allison Street 3 2 1,686 $112,900 $66 Unknown
203 & 207 W Market Street 3 2 960 $160,000 $166 Unknown
628 W Arch Street 3 3 2,207 $169,500 $76 Unknown
17XXX S 1244 Road N/A N/A N/A $49,900 Unknown Unknown
20156 S 43 Highway N/A N/A N/A $79,999 Unknown Unknown
524 E Allison Street 2 1.5 1,260 $165,000 $130 Unknown
1606 N Washington Street N/A N/A N/A $11,000 Unknown Unknown
13972 E Nighthawk Road 2 1 1,168 $157,500 $134 Unknown
1301 N Washington Street 2 1 996 $1 $0 Unknown
1045 N Colorado Street 4 2.5 2,168 $279,900 $129 Unknown
27309 E 54 Highway 6 3 5,300 $725,000 $136 Unknown
104 W Barrett Avenue 3 2 1,008 $165,000 $163 Unknown
15096 E Quail Road 3 2 2,525 $324,995 $128 Unknown
320 E Allison Street 2 1 768 $129,900 $169 Unknown
426 W Walnut Street 4 1.5 1,640 $157,500 $96 Unknown
26096 E E Hwy Highway 7 3.5 3,454 $4,230,000 $1,224 Unknown
912 Briarwood Lane 2 3 2,471 $313,500 $126 Unknown
14690 E Redcoat Road 4 3.5 3,345 $425,000 $127 Unknown
15703 b S 2850 Road 2 1.5 1,512 $790,000 $522 Unknown
816 S College Street 2 1 1,028 $137,000 $133 Unknown
15703 S 2850 Road 2 1.5 1,512 $1,800,000 $1,190 Unknown
21346 S 2975 Road 3 2 1,248 $989,000 $792 Unknown
12623 S 1600th Road 3 1.5 3,900 $550,000 $141 Unknown
227 S Lynn Street 2 1 1,066 $127,500 $119 Unknown
314 E Vernon Street N 2 1 900 $104,900 $116 Unknown
1100 Rd Rural Route N/A N/A N/A $395,000 Unknown Unknown
E DD Hwy Highway N/A N/A N/A $1,369,860 Unknown Unknown
3701 S 1500 Road 6 6.5 7,400 $2,890,000 $390 Unknown
304 W Marvin Avenue 2 1 1,200 $199,000 $165 Unknown
9351 S 2700 Road 3 1 1,873 $210,000 $112 Unknown
29990C S 2725 Road 2 1.5 2,709 $295,000 $108 Unknown
E Grange Road N/A N/A N/A $116,500 Unknown Unknown
13585 S AA Highway N/A N/A N/A $1,450,000 Unknown Unknown
Average: 3.1 2.1 2,255 $436,326 $245 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14874 E Redbird Road 5 3 3,366 $275,000 $81 Unknown
Talley Bend Road N/A N/A N/A $2,458,064 Unknown Unknown
Stockade Road N/A N/A N/A $1,317,985 Unknown Unknown
426 S Oak Street 2 1 990 $124,999 $126 Unknown
620 N Washington Street 3 2 1,864 $190,000 $101 Unknown
518 S Ash Street 4 2 1,791 $189,900 $106 Unknown
1305 W Allison Street 2 1 867 $119,900 $138 Unknown
22451 S Bb Highway 4 2.5 1,940 $240,000 $123 Unknown
511 W Ashland Street 3 2 1,426 $165,000 $115 Unknown
10374 S 1575 Road 3 2 2,225 $689,000 $309 Unknown
18509 S 1600 Road 3 2 1,232 $149,900 $121 Unknown
18184 S 1300 Road N/A N/A N/A $100,000 Unknown Unknown
427 W Walnut Street 2 2 1,300 $179,900 $138 Unknown
526 S west Street 3 2 2,569 $204,999 $79 Unknown
101 E Atlantic Street N/A N/A N/A $1 Unknown Unknown
3725 S 2275 Road 3 2 1,848 $230,000 $124 Unknown
12668 E Panama Road N/A N/A N/A $180,000 Unknown Unknown
829 N West Street 3 1 1,056 $1 $0 Unknown
500 S Second Street 3 1.5 1,740 $155,000 $89 Unknown
23529 -Tract 3 E Overland Road N/A N/A N/A $162,750 Unknown Unknown
23529 - Tract 1 E Overland Road N/A N/A N/A $157,500 Unknown Unknown
23529 - Tract 2 E Overland Road N/A N/A N/A $557,690 Unknown Unknown
16250 S 1383 Road 4 3 3,864 $193,000 $49 Unknown
13830 E Musket Road 4 3 2,882 $379,900 $131 Unknown
Lot 1 County Rd AA Road N/A N/A N/A $46,750 Unknown Unknown
Lot 2 County Road AA Road N/A N/A N/A $46,750 Unknown Unknown
Lot 3 County Road AA Road N/A N/A N/A $46,750 Unknown Unknown
21921 S BB Highway 3 2.5 1,792 $360,000 $200 Unknown
635 N Cedar Street 3 1 1,456 $104,000 $71 Unknown
N Click Street N/A N/A N/A $180,950 Unknown Unknown
S 800 Road N/A N/A N/A $3,778,250 Unknown Unknown
824 N Ash Street 3 1 1,103 $125,000 $113 Unknown
412 N Prewitt Street 3 1 1,939 $149,000 $76 Unknown
8602 E. Utopia Drive N/A N/A N/A $1,530,000 Unknown Unknown
124 Hillcrest Drive 3 2 1,664 $215,000 $129 Unknown
725 S Main Street 3 2.5 1,820 $194,900 $107 Unknown
Average: 3.1 1.9 1,851 $422,162 $115 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23529 E Overland Road 4 3.5 4,614 $815,000 None Unknown Unknown 7/24/26
East Victory Road N/A N/A N/A $700,000 None Unknown Unknown 7/23/26
213 W Marvin Avenue 3 2 1,232 $87,500 None Unknown Unknown 7/17/26
229 S Oak Street 2 1 988 $79,900 None Unknown Unknown 7/17/26
6310 Mount Vernon Drive 3 2 2,002 $1 None Unknown Unknown 7/16/26
18958 S 1491 Road 3 1 1,310 $145,000 None Unknown Unknown 7/16/26
803 N Elm Street 3 2 1,132 $195,000 None Unknown Unknown 7/14/26
506 W Walnut Street 3 1.5 1,560 $129,900 None Unknown Unknown 7/9/26
18860 S 1485 Road 4 2.5 3,400 $397,000 None Unknown Unknown 7/9/26
12376 E Olive Branch Road 4 2 1,404 $1 None Unknown Unknown 7/9/26
727 W Hickory Street 2 1 970 $145,000 None Unknown Unknown 7/9/26
1116 N Clay Street 2 1 918 $129,900 None Unknown Unknown 7/8/26
9905 E State Route F Highway 3 2.5 2,543 $429,900 None Unknown Unknown 7/7/26
19252 S 1715 Road 5 3.5 3,639 $380,000 None Unknown Unknown 7/3/26
429 N Prewitt Street 3 1 1,032 $135,000 None Unknown Unknown 6/30/26
105 W Marvin Avenue 3 2 1,008 $159,500 None Unknown Unknown 6/26/26
631 N Perkins Street 3 1.5 1,428 $149,500 None Unknown Unknown 6/25/26
22507 S 2325 Road 6 4.5 4,124 $469,900 None Unknown Unknown 6/25/26
219 N Tower Street 3 2 1,381 $149,999 None Unknown Unknown 6/24/26
Lot 4 County Road AA Road N/A N/A N/A $46,750 None Unknown Unknown 6/24/26
329 W Atlantic Street 2 1 1,190 $120,000 None Unknown Unknown 6/22/26
29990B S 2725 Road 4 3.5 3,898 $555,000 None Unknown Unknown 6/22/26
506 W South Street 4 3 2,900 $267,000 None Unknown Unknown 6/22/26
612 W Cherry Street 5 4.5 4,180 $205,000 None Unknown Unknown 6/18/26
13538 E Mission Road 4 2 1,410 $219,900 None Unknown Unknown 6/18/26
18846 S 1497 Street 3 1 1,272 $159,900 None Unknown Unknown 6/16/26
24926 S 43 Highway 3 2 2,248 $560,000 None Unknown Unknown 6/16/26
435 N Tower Street 3 1.5 1,428 $187,500 None Unknown Unknown 6/15/26
511 S Clay Street 3 2 1,555 $167,500 None Unknown Unknown 6/12/26
18916 S 1488 Road 4 3 2,916 $328,000 None Unknown Unknown 6/12/26
419 W Cherry Street 3 1 1,224 $149,900 None Unknown Unknown 6/12/26
325 S Ash Street 2 1.5 1,790 $1 None Unknown Unknown 6/12/26
1007 S Adams Street 4 2.5 2,648 $279,900 None Unknown Unknown 6/9/26
14908 E Pawhuska Road 3 3.5 3,966 $475,000 None Unknown Unknown 6/9/26
524 W Cherry Street 2 1 1,260 $144,999 None Unknown Unknown 6/8/26
802 S Timberbrook Drive 3 2 1,723 $228,000 None Unknown Unknown 5/29/26
16800 S 1413 Road 3 3.5 2,607 $329,900 None Unknown Unknown 5/29/26
XXX East B Highway N/A N/A N/A $346,165 None Unknown Unknown 5/28/26
710 W Ewing Street 3 2 2,072 $1 None Unknown Unknown 5/28/26
1407 W Austin Boulevard N/A N/A N/A $1,300,000 None Unknown Unknown 5/22/26
13103 E Tyree Road 4 3.5 2,156 $425,000 None Unknown Unknown 5/22/26
627 W Cherry Street 2 1 1,142 $89,900 None Unknown Unknown 5/22/26
403 E Ashland Street 1 1 488 $66,500 None Unknown Unknown 5/21/26
928 W Arch Street 3 2 1,868 $215,000 None Unknown Unknown 5/19/26
1607 N Washington Street 3 2 1,586 $159,999 None Unknown Unknown 5/18/26
526-528 W Austin Boulevard N/A N/A N/A $124,900 None Unknown Unknown 5/18/26
519 N Commercial Street N/A N/A N/A $9,900 None Unknown Unknown 5/15/26
13038 E Minnie Ball Road 2 2 1,363 $242,900 None Unknown Unknown 5/15/26
718 N Main Street 2 1 1,098 $105,000 None Unknown Unknown 5/14/26
13388 S 1588 Road 4 3 2,280 $280,000 None Unknown Unknown 5/12/26
Average: 3.0 2.0 1,751 $214,319 $0 $0 N/A day
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

The data relating to real estate displayed on this website comes in part from the Heartland Multiple Listing Service database compilation. The properties displayed on this website may not be all of the properties in the Heartland MLS database compilation, or all of the properties listed with other brokers participating in the Heartland MLS IDX program. Detailed information about the properties displayed on this website includes the name of the listing company.

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (“Heartland MLS”). Copyright 2026, Heartland Multiple Listing Service, Inc. Heartland MLS and the company represented by this website do not make any warranty or representation concerning the timeliness or accuracy of the information displayed herein. In consideration for the receipt of the information on this page, the recipient agrees to use the information solely for the private noncommercial purpose of identifying a property in which the recipient has a good faith interest in acquiring. Data last updated . Terms of Use